
Sin City FC| In | # | Player | Birthdate |
|---|---|---|---|
| 12 | Yobani Garcia Benitez | ||
| 12 | Miguel Duenas Jr | ||
| 88 | Anthony Lopez | ||
| 3 | Colin Coleman | ||
| 4 | Haiko Hovak | ||
| 14 | Santiago Martinez Gonzalez | ||
| 14 | Calvin Aguirre | ||
| 17 | Julio Vargas | ||
| 90 | Francisco Duran | ||
| 2 | Duce Bell | ||
| 6 | Jose Quintero | ||
| 10 | Roberto Soto | ||
| 10 | Rodrigo Hernandez | ||
| 80 | Andy Rodriguez | ||
| 7 | Miguel Higareda | ||
| 11 | Charles Rendon | ||
| 19 | Caleb Castano | ||
| 32 | Benjamin Linnert | ||
| 92 | Brandon Vargas | ||
| 99 | Daniel Rangel | ||
| Alvin Ruiz | |||
Capo FC| In | # | Player | Birthdate |
|---|---|---|---|
| Jordan Martinez | |||
| Milton Herrera | |||
| Aidan Hay | |||
| Jacob Arias IV | |||
| Jackson Addy | |||
| 24 | Nathan Kovalcik | ||
| Nalu Wagner | |||
| Xavier Villegas | |||
| Pedro Soriano | |||
| Baldemar Pineda | |||
| Miguel Peña | |||
| Ashton Peloquin | |||
| Max Parore | |||
| Ayman El Yahiaoui | |||
| Elijah Cofer | |||
| Robert Carroll | |||
| Fred Becovic | |||
| Terry Bamou | |||
| Rockshell Antwi | |||
| 23 | Luis Moreno | ||
| Christopher Busane | |||
| Ivan Torres | |||
| Ayuk Tambe | |||
| Cole Simes | |||
| Eden Shachar | |||
| Daniel Segal | |||
| Jonathan Santiago | |||
| Uriel Sanchez | |||
| Jayden Pelaes | |||
| Daniel Moreno | |||
| Sebastian Mauro | |||
| Emmanuel Huitron | |||
| Alexander Hernandez | |||
| Aymane El Ghalbzouri | |||
| Sidney Dina | |||
| Byron Castillo | |||
| Frank Brunnemann | |||
| Ricardo Becerra | |||
| Christian Aldana | |||
| 9 | Parker Scalzo | ||
| Emiliano Ruiz | |||
| Emiliank Ruiz | |||
| Finn Monk | |||
| Andrew Taylor | |||
| Sean Presley | |||
| Preston Onyenacho | |||
| Maverick McCaig | |||
| Ivan Lopez | |||
| Diego Lazo | |||
| Felix Kogler | |||
| Philip Hephzibah | |||
| Dakota Hatzenbeller | |||
| Kristian Colaci | |||
| Gustavo Chavez | |||
| Cristian Carranza | |||
| Gavin Allegaert | |||
| Team | 1st | 2nd | FT | OT | PK |
|---|---|---|---|---|---|
| Sin City FC | |||||
| Capo FC |
| Goal — player # | ||||||||||
| Goal — minute | ||||||||||
| Card — player # | ||||||||||
| Card — minute | ||||||||||
| Card — Y / R |
| Goal — player # | ||||||||||
| Goal — minute | ||||||||||
| Card — player # | ||||||||||
| Card — minute | ||||||||||
| Card — Y / R |