
STG Premier Pro| In | # | Player | Birthdate |
|---|---|---|---|
| Justice Fournier | |||
| 00 | Gabriel Borst | ||
| 16 | Daniel Morales | ||
| 19 | Elíseo Guevara | ||
| 21 | David Mukalay | ||
| Nave Mazar | |||
| Christian Jimenez | |||
| Cahence Asong | |||
| Hudson Addiego | |||
| 4 | Antonio Bernardo Costeira de Almeida | ||
| 8 | Issa Hamed Kone | ||
| 10 | Angel Muniz | ||
| 15 | Max Gutierrez | ||
| Bladimir Cuevas | |||
| Corbin Riser | |||
| Tyson Nguyen | |||
| Marcus Morales | |||
| Gabriel Mardy | |||
| 11 | Jose Morales | ||
| Ryan Woolley | |||
| Zach Trimming | |||
| Alvaro Garcia | |||
| Daniel Brubaker | |||
Sin City FC| In | # | Player | Birthdate |
|---|---|---|---|
| 12 | Yobani Garcia Benitez | ||
| 12 | Miguel Duenas Jr | ||
| 88 | Anthony Lopez | ||
| 3 | Colin Coleman | ||
| 4 | Haiko Hovak | ||
| 14 | Santiago Martinez Gonzalez | ||
| 14 | Calvin Aguirre | ||
| 17 | Julio Vargas | ||
| 90 | Francisco Duran | ||
| 2 | Duce Bell | ||
| 6 | Jose Quintero | ||
| 10 | Roberto Soto | ||
| 10 | Rodrigo Hernandez | ||
| 80 | Andy Rodriguez | ||
| Marcos Brnavidez | |||
| Jose Cortez | |||
| Benjamin Pino | |||
| Federico Diaz García | |||
| 7 | Miguel Higareda | ||
| 11 | Charles Rendon | ||
| 19 | Caleb Castano | ||
| 32 | Benjamin Linnert | ||
| 92 | Brandon Vargas | ||
| 99 | Daniel Rangel | ||
| Alvin Ruiz | |||
| Team | 1st | 2nd | FT | OT | PK |
|---|---|---|---|---|---|
| STG Premier Pro | |||||
| Sin City FC |
| Goal — player # | ||||||||||
| Goal — minute | ||||||||||
| Card — player # | ||||||||||
| Card — minute | ||||||||||
| Card — Y / R |
| Goal — player # | ||||||||||
| Goal — minute | ||||||||||
| Card — player # | ||||||||||
| Card — minute | ||||||||||
| Card — Y / R |