Mar
31
LAF - 1
CDL - 0
10:00 pm ET
Match Center
Apr
01
CFC - 3
GSFC - 0
3:00 pm ET
Match Center
MBFC - 1
FCU - 0
7:00 pm ET
Match Center
SAV - 1
MICH - 1
7:00 pm ET
Match Center
Apr
04
DCFC - 1
GSFC - 0
7:30 pm ET
Match Center* US Open Cup
FCU - 3
MSC - 1
7:30 pm ET
Match Center* US Open Cup
CB - 4
SAV - 1
8:00 pm ET
Match Center* US Open Cup
SAFC - 2
CDL - 1
8:30 pm ET
Match Center* US Open Cup
Apr
05
IE - 3
MICH - 1
7:00 pm ET
Match Center* US Open Cup
MBFC - 3
OCN - 2
7:00 pm ET
Match Center* US Open Cup
DMM - 1
CFC - 4
8:00 pm ET
Match Center* US Open Cup
LVL - 4
LAF - 0
10:00 pm ET
Match Center* US Open Cup
SDL - 2
ALB - 0
10:00 pm ET
Match Center* US Open Cup
Apr
08
SAV - 0
GSFC - 1
7:00 pm ET
Match Center
Apr
14
CDL - 1
SAV - 2
6:00 pm ET
Match Center
MICH - 2
GSFC - 1
7:00 pm ET
Match Center
Apr
16
ALB - 0
CFC - 5
8:00 pm ET
Match Center
Apr
22
MBFC - 5
CDL - 1
7:00 pm ET
Match Center
CFC - 1
FCU - 0
7:30 pm ET
Match Center
Apr
23
LAF - 1
ALB - 1
9:00 pm ET
Match Center
Apr
25
PRFC - 2
MBFC - 0
7:00 pm ET
Match Center* US Open Cup
Apr
26
LUFC - 5
FCU - 0
7:00 pm ET
Match Center* US Open Cup
BLFC - 1
CFC - 1
8:00 pm ET
Match Center* US Open Cup
Apr
29
MICH - 0
CFC - 0
7:00 pm ET
Match Center
SAV - 0
GSFC - 5
7:00 pm ET
Match Center
CDL - 0
LAF - 0
7:30 pm ET
Match Center
May
06
CFC - 1
SAV - 1
3:00 pm ET
Match Center
May
07
ALB - 1
GSFC - 0
8:00 pm ET
Match Center
May
13
FCU - 0
MBFC - 3
6:00 pm ET
Match Center
May
20
FCU - 0
CFC - 1
6:00 pm ET
Match Center
MBFC - 0
MICH - 2
7:00 pm ET
Match Center
May
21
CDL - 3
GSFC - 2
7:30 pm ET
Match Center
May
24
CFC - 2
ALB - 0
7:00 pm ET
Match Center
May
27
FCU - 1
LAF - 3
6:00 pm ET
Match Center
SAV - 1
ALB - 4
7:00 pm ET
Match Center
CFC - 1
MBFC - 0
7:30 pm ET
Match Center
May
30
CDL - 1
ALB - 2
7:30 pm ET
Match Center
May
31
MBFC - 2
LAF - 1
7:00 pm ET
Match Center
Jun
02
CDL - 2
ALB - 1
7:30 pm ET
Match Center
Jun
03
MBFC - 1
CFC - 2
7:00 pm ET
Match Center
MICH - 2
SAV - 0
7:00 pm ET
Match Center
Jun
10
FCU - 2
GSFC - 0
6:00 pm ET
Match Center
MBFC - 4
SAV - 1
7:00 pm ET
Match Center
CDL
MICH
Postponed
Jun
15
ALB - 0
MBFC - 0
9:00 pm ET
Match Center
Jun
16
SUR - 1
SFC - 0
9:00 pm ET
Match Center
Jun
17
SAV - 0
CDL - 1
7:00 pm ET
Match Center
LAF - 2
MBFC - 1
10:00 pm ET
Match Center
Jun
18
ALB - 2
FCU - 0
8:00 pm ET
Match Center
Jun
21
LAF - 2
FCU - 1
10:00 pm ET
Match Center
Jun
24
GSFC - 2
MBFC - 0
1:00 pm ET
Match Center
FCU - 2
SAV - 0
6:00 pm ET
Match Center
OCA - 2
BAUFC - 2
7:00 pm ET
Match Center
CFC - 1
CDL - 1
7:30 pm ET
Match Center
ALB - 1
MICH - 1
9:00 pm ET
Match Center
Jun
25
UUFC - 1
SFC - 0
1:00 pm ET
Match Center
SCFC - 1
WASFC - 1
9:00 pm ET
Match Center
FCUK - 0
BAUFC - 4
10:00 pm ET
Match Center
Jun
27
ID - 2
MT - 1
8:00 pm ET
Match Center
Jun
28
SCUH - 3
KPP - 0
6:30 pm ET
Match Center
Jul
01
USA - 0
MUFC - 3
5:00 pm ET
Match Center
MBFC - 0
CDL - 1
7:00 pm ET
Match Center
CFC - 3
LAF - 0
7:30 pm ET
Match Center
CFC - 4
IER - 1
10:00 pm ET
Match Center
Jul
02
SPFC - 3
MBII - 2
5:00 pm ET
Match Center
Jul
05
SAV - 0
MICH - 1
7:00 pm ET
Match Center
Jul
08
FCU - 2
CDL - 4
6:00 pm ET
Match Center
CFC - 14
MCFC - 0
7:00 pm ET
Match Center
CFC - 2
MICH - 0
7:30 pm ET
Match Center
EFC - 1
SFC - 0
8:00 pm ET
Match Center
ALB - 2
LAF - 0
9:00 pm ET
Match Center
Jul
09
SFCAF - 4
USA - 2
6:00 pm ET
Match Center
SCFC - 2
SCUH - 1
7:00 pm ET
Match Center
MBII - 3
SPFC - 1
7:00 pm ET
Match Center
PXI FC - 2
Rush - 2
7:00 pm ET
Match Center
OCA - 0
FCUK - 4
7:00 pm ET
Match Center
Jul
11
Rush - 0
PXI FC - 4
8:00 pm ET
Match Center
Jul
12
CDL - 0
MBFC - 3
7:30 pm ET
Match Center
Jul
13
EFC - 1
SUR - 5
8:00 pm ET
Match Center
Jul
14
GSFC - 0
ALB - 1
3:30 pm ET
Match Center
MICH - 2
LAF - 1
7:00 pm ET
Match Center
FCYNY - 4
UUFC - 4
7:00 pm ET
Match Center
MUFC - 0
SFCAF - 1
8:00 pm ET
Match Center
Jul
15
IER - 3
MCFC - 0
5:00 pm ET
Match Center
ID - 3
MLFC - 0
6:30 pm ET
Match Center
SAV - 0
FCU - 3
7:00 pm ET
Match Center
Jul
16
SFC - 1
FCYNY - 6
2:00 pm ET
Match Center
WASFC - 4
SCFC - 1
5:00 pm ET
Match Center
KPP - 0
SCFC - 0
7:00 pm ET
Match Center
Jul
17
MT - 3
MLFC - 0
8:00 pm ET
Match Center
Jul
18
MICH - 0
ALB - 1
7:00 pm ET
Match Center
Jul
19
GSFC - 0
LAF - 3
7:00 pm ET
Match Center
MBFC - 1
CFC - 1
7:00 pm ET
Match Center
Jul
22
CDL - 7
SFCAF - 0
6:00 pm ET
Match Center
SAV - 2
SCFC - 0
7:00 pm ET
Match Center
CFC - 3
SUR - 2
7:30 pm ET
Match Center
Jul
23
MICH - 3
ID - 2
1:00 pm ET
Match Center
SCU - 4
UUFC - 3
4:00 pm ET
Match Center
LAF - 3
WASFC - 0
9:00 pm ET
Match Center
Jul
27
GSFC - 2
MICH - 3
7:00 pm ET
Match Center
Jul
29
GSFC - 1
CFC - 2
7:30 pm ET
Match Center
Jul
30
LAF - 2
ALB - 0
9:00 pm ET
Match Center
Aug
01
MICH - 1
MBFC - 2
7:00 pm ET
Match Center
Aug
04
MICH - 0
GSFC - 0
7:00 pm ET
Match Center
Aug
05
FCU - 2
MBFC - 0
6:00 pm ET
Match Center
CFC - 5
SAV - 0
7:30 pm ET
Match Center
LAF - 4
CDL - 0
10:00 pm ET
Match Center
Aug
08
ALB - 3
CDL - 1
8:00 pm ET
Match Center
Aug
12
MBFC - 0
SAV - 1
7:00 pm ET
Match Center
GSFC - 2
FCU - 3
8:00 pm ET
Match Center
Aug
13
ALB - 0
LAF - 0
8:00 pm ET
Match Center
Aug
16
FCU - 1
CDL - 1
6:00 pm ET
Match Center
Aug
17
LAF - 1
MICH - 1
10:00 pm ET
Match Center
Aug
19
SAV - 2
CDL - 2
7:00 pm ET
Match Center
MBFC - 2
MBII - 0
7:00 pm ET
Match Center
CFC - 0
FCU - 0
7:30 pm ET
Match Center
Aug
26
GSFC - 0
MBFC - 1
5:00 pm ET
Match Center
Aug
27
MICH - 2
FCU - 0
7:00 pm ET
Match Center
ALB - 0
SAV - 0
8:00 pm ET
Match Center
Aug
30
FCU - 0
LAF - 1
6:00 pm ET
Match Center
Sep
02
GSFC - 1
SAV - 1
5:30 pm ET
Match Center
MBFC - 2
FCU - 0
7:00 pm ET
Match Center
CDL
MICH
Postponed
Sep
03
CFC - 3
LAF - 1
7:30 pm ET
Match Center
Sep
06
LAF - 2
CFC - 1
10:00 pm ET
Match Center
Sep
09
GSFC - 2
MICH - 4
4:00 pm ET
Match Center
Sep
10
CDL - 0
FCU - 3
7:30 pm ET
Match Center
ALB - 0
CFC - 0
8:00 pm ET
Match Center
Sep
16
MBFC - 0
MICH - 0
7:00 pm ET
Match Center
GSFC - 4
PXI FC - 0
7:30 pm ET
Match Center
Sep
17
LAF - 2
ALB - 1
10:00 pm ET
Match Center
Sep
20
ALB - 4
SAV - 0
9:00 pm ET
Match Center
Sep
23
FCU - 2
MICH - 3
6:00 pm ET
Match Center
Sep
24
LAF - 1
SAV - 1
9:00 pm ET
Match Center
ALB - 3
GSFC - 0
10:00 pm ET
Match Center
Sep
27
GSFC - 1
FCU - 3
9:00 am ET
Match Center
ALB - 4
BAUFC - 2
10:00 pm ET
Match Center
Sep
29
MICH - 0
MBFC - 2
7:00 pm ET
Match Center
Sep
30
FCU
SAV
Postponed
Oct
01
CFC
GSFC
6:00 pm ET
Watch
LAF
CDL
9:00 pm ET
Watch
Oct
04
GSFC
CDL
1:00 pm ET
Watch
MBFC
ALB
7:00 pm ET
Watch
Oct
07
GSFC
LAF
2:30 pm ET
Watch
FCU
ALB
6:00 pm ET
Watch
MICH
CDL
7:00 pm ET
Watch
SAV
CFC
7:00 pm ET
Watch
Oct
12
MICH
LAF
7:00 pm ET
Watch
Oct
14
FCU
CFC
6:00 pm ET
Watch
MBFC
GSFC
7:00 pm ET
Watch
Oct
15
CDL
SAV
7:30 pm ET
Watch
ALB
MICH
9:30 pm ET
Watch
Oct
18
SAV
MBFC
7:00 pm ET
Watch
Oct
21
SAV
CFC
7:00 pm ET
Watch
LAF
GSFC
10:00 pm ET
Watch
Oct
25
CFC
CDL
Postponed
Oct
28
TBA
TBA
TBA
Watch* Quarterfinals
Nov
04
TBA
TBA
TBA
Watch* Semifinals
Nov
11
TBA
TBA
TBA
Watch* Championship
Dec
31
MAFC
CFC

Player Stats

# Pos Name Team GP GS MIN G A SH Y R
21 Defender Ahmed-Shaibu, Ahmed Junior MICH 15 14 1196 1 0 1 6 1
44 Midfielder Akinkoye, Akingbolabo MBFC 1 0 0 0 0 0 0 0
33 Midfielder Akinkoye, Akingbolahan MBFC 14 4 389 1 0 2 1 0
80 Forward Akinlosotu, Aquinas MBFC 3 0 0 1 0 0 0 0
26 Midfielder Alewine, D\'Morea LAF 1 1 90 0 0 0 0 0
6 Midfielder Alewine, D Morea MICH 4 1 103 0 0 1 1 0
37 Midfielder Alomari, Ali FCU 3 0 72 0 0 3 0 0
12 Midfielder Alsoufi, Albaraa GSFC 1 0 18 0 0 0 0 0
9 Midfielder Alvarenga, Leonel CFC 18 9 661 2 2 4 1 0
15 Goalkeeper Antoine, Jean Gamain CFC 19 19 1539 0 0 0 1 0
30 Defender Aruh, Chuka Regan LAF 3 1 90 0 0 2 1 0
18 Forward Atwell, Casey CDL 1 0 0 0 0 0 1 0
23 Defender Baranovskyi, Artem MICH 17 16 1395 0 0 2 0 0
33 Goalkeeper Barnes, Brandon GSFC 14 14 1208 0 0 0 0 0
2 Midfielder Barton, Milo MICH 8 3 237 0 1 1 1 0
7 Midfielder Bazaes, Jonathan ALB 17 12 1108 2 0 11 5 0
10 Midfielder Bedoya, Daniel ALB 20 20 1787 5 5 18 4 1
20 Forward Berg, Lukas GSFC 4 1 136 0 0 2 1 0
7 Forward Blanco, Victor CDL 17 17 1521 2 2 14 4 0
16 Defender Boateng, Kwabena GSFC 15 14 1170 0 1 0 6 1
32 Midfielder Bolduc, Matt FCU 18 15 1385 3 1 13 4 1
5 Defender Borelli, Mateo CDL 7 7 540 0 1 0 3 0
20 Defender Bourdon, Christopher ALB 0 0 0 0 0 0 0 0
2 Defender Bowers, Aydan CFC 19 19 1620 1 2 2 2 0
27 Midfielder Bowie, Anthony MICH 15 14 1305 2 3 6 6 0
26 Goalkeeper Boyle, Jacob MBFC 0 0 0 0 0 0 0 0
6 Defender Brian Lomeli, Ronaldo LAF 10 1 105 0 0 1 1 0
22 Defender Brickman, Mitchell FCU 2 0 7 0 0 0 0 0
28 Defender Brown, Phillip MBFC 4 4 360 0 0 0 0 0
24 Defender Browne, Ezer MICH 7 6 531 0 0 2 2 1
24 Goalkeeper Buckingham, Ryan ALB 0 0 0 0 0 0 0 0
9 Forward Bunting, Joel SAV 16 13 1125 1 0 7 3 0
32 Goalkeeper Burke, Jonathan CFC 0 0 0 0 0 0 0 0
34 Defender Burnett, Filip MBFC 15 15 1260 0 0 1 3 0
18 Defender Burris, Carter GSFC 5 3 278 0 0 0 0 0
5 Defender Calfo, Angelo FCU 14 9 765 0 0 1 8 0
13 Defender Campbell, Nathaniel CDL 3 2 135 0 0 0 0 0
12 Defender Campbell, Jacob MICH 5 5 450 0 0 0 0 0
97 Midfielder Canas-Jarquin, Giancarlo GSFC 12 8 704 0 1 5 4 0
23 Defender Capozucchi, Sebastian CFC 11 3 279 0 0 0 2 0
25 Midfielder Carey, Quinton GSFC 11 6 604 1 0 1 2 0
18 Midfielder Carreon, Lennyn ALB 17 7 630 3 2 8 0 0
4 Defender Cartagena, Josue FCU 15 12 1053 0 0 4 6 0
22 Midfielder Casillas , Diego LAF 9 9 810 2 1 2 3 0
16 Midfielder Castle, Gavin CFC 0 0 0 0 0 0 0 0
17 Defender Cavanaugh, Noah FCU 19 16 1387 0 1 2 1 0
13 Defender Cervantes, Jesus GSFC 0 0 0 0 0 0 0 0
15 Defender Chalbaud, Andres MICH 19 19 1710 1 5 6 3 0
15 Defender Cisse, Abdouyale GSFC 12 11 980 0 0 0 4 0
22 Defender Claro, Ari LAF 0 0 0 0 0 0 0 0
17 Defender Clement, Christopher CDL 16 16 1356 0 0 2 5 0
5 Defender Conteh, Mohamed MBFC 8 4 360 0 0 0 0 0
8 Midfielder Correa Sanchez, Oscar LAF 5 3 270 1 0 1 1 0
25 Goalkeeper Crichton, Jack SAV 6 6 450 0 0 0 0 0
4 Defender Cruz, Matias CDL 15 15 1248 0 0 2 6 0
30 Midfielder Cruz, Alejandro SAV 6 2 195 1 0 0 1 1
7 Forward Cunningham, Michael FCU 2 1 90 0 0 2 0 0
21 Midfielder Curtis, Ryan FCU 3 0 10 0 0 0 0 0
34 Midfielder Dalou, Alexander GSFC 13 13 983 2 1 5 1 0
5 Defender de Leon, Daniel SAV 13 12 1086 0 0 1 2 0
76 Midfielder Dean, Dominique MICH 3 1 88 0 0 2 0 0
20 Midfielder Delgado, Oscar LAF 6 2 225 0 0 1 0 0
9 Forward Diakhate, Alioune FCU 16 15 1268 6 1 12 4 1
4 Defender Dixon, Richard CFC 19 19 1608 1 0 0 2 0
18 Defender Domaratskyy, Kostyantyn LAF 3 0 3 0 0 1 0 0
16 Midfielder Dopazo, Chirstofher CDL 7 6 562 0 0 1 4 0
20 Midfielder Duque, Kewin CDL 12 6 544 1 0 4 6 0
29 Forward Echavarria, Santiago LAF 10 5 435 0 2 2 3 1
23 Defender Elias, Stephen FCU 19 19 1712 4 2 7 1 0
93 Defender Escobar Jr. , Wilmer MBFC 2 0 0 0 0 0 0 0
18 Midfielder Espeleta, Daniel LAF 3 3 243 0 1 1 0 0
11 Forward Espinal, Darwin MBFC 21 21 1755 11 5 43 1 0
10 Forward Ferreira, Luke FCU 19 19 1687 4 5 12 4 0
5 Defender Figbe, Prosper MICH 15 11 972 0 0 2 2 0
13 Defender Filerman, James MBFC 19 19 1691 0 4 8 4 0
15 Defender Forka, Richard MBFC 22 21 1800 0 0 4 4 0
13 Midfielder Gabarra, Tyler ALB 21 20 1781 3 2 9 4 0
21 Defender Garcia, Julian ALB 3 2 180 0 0 0 0 0
19 Midfielder Garcia Sosa, Luis CFC 16 11 966 2 3 3 2 0
22 Midfielder Gboe, Nuukele ALB 10 3 289 0 0 0 1 0
5 Defender Gibbons, Michael GSFC 11 9 823 0 1 2 1 0
33 Forward Gluvacevic, Aleksandar CDL 8 4 360 2 0 2 1 0
1 Goalkeeper Gomez, Hugo LAF 16 16 1440 0 0 0 2 1
23 Midfielder Gonzalez, Manuel MBFC 20 19 1647 2 1 7 4 1
11 Forward Gray, Taylor CFC 3 3 270 1 2 5 1 0
10 Forward Green, Roddy GSFC 15 9 843 2 1 11 4 0
16 Forward Greene, Mikal SAV 16 6 658 0 1 4 5 1
2 Defender Guzman, Edgar CDL 15 11 971 1 0 1 1 0
17 Forward Hale, Moja LAF 14 6 510 2 0 9 2 0
72 Goalkeeper Hansen, Jakob LAF 1 1 90 0 0 0 0 0
14 Midfielder Hargreaves , Zack SAV 19 19 1716 2 0 11 3 0
30 Midfielder Hernandez, Alex CFC 1 0 0 0 0 0 0 0
21 Forward Hernandez, Kevin CDL 12 3 292 1 0 7 0 0
24 Midfielder Hernandez, Edin Josue LAF 10 2 207 0 0 5 0 0
80 Defender Hernandez, Ivan LAF 17 16 1440 3 1 3 6 1
14 Midfielder Hernandez Echeverria, Pedro LAF 2 2 180 0 0 0 0 0
14 Midfielder Hincapie, Mateo ALB 6 0 13 0 0 0 1 0
22 Defender Hogbin, Garrett MICH 16 16 1440 1 0 3 3 0
27 Goalkeeper Hollinger, John MBFC 0 0 0 0 0 0 0 0
17 Defender Hunt, Ford SAV 15 15 1315 0 0 1 1 2
58 Forward Ibarra, Jesus CFC 8 7 622 2 2 6 1 0
7 Forward Ierides, Alexandros SAV 20 15 1281 2 0 8 2 0
14 Midfielder Ilharregui, Matthew CDL 1 0 0 0 0 0 1 0
25 Defender John, Brandon MBFC 1 0 0 0 0 1 0 0
23 Forward Jokic, Vladimir GSFC 17 15 1196 3 5 7 3 0
16 Midfielder Jovel, Justin LAF 16 13 1170 0 0 7 6 0
19 Midfielder Juarez Rodriguez, Michelle Alejandro LAF 16 11 1002 0 0 3 1 0
4 Defender Juncaj , Robert  MICH 12 8 716 0 0 3 1 0
11 Midfielder Kadono, Shinya ALB 21 19 1697 2 1 24 1 0
21 Defender Keinan, Dekel LAF 13 12 1023 2 1 2 3 0
6 Midfielder Kleszewski, Andrew ALB 19 16 1440 1 0 0 4 0
6 Defender Kooistra, Abdul MBFC 2 1 135 0 0 1 1 0
8 Midfielder Koren, Ethan CFC 2 1 90 0 0 0 0 0
88 Midfielder Kranick, Auston FCU 0 0 0 0 0 0 0 0
Forward Kunnath, Jacob GSFC 3 1 92 0 1 0 0 0
31 Defender Kwesele, Mumbi FCU 19 19 1705 0 0 0 2 0
28 Midfielder Lara, Jose CDL 0 0 0 0 0 0 0 0
1 Goalkeeper Lawrence, Noah MICH 1 0 12 0 0 0 0 0
8 Midfielder Lee, Logan FCU 19 10 819 0 1 7 2 0
31 Midfielder Leigh, Mamadou CDL 0 0 0 0 0 0 0 0
13 Defender Lellouch, Niels MICH 9 3 304 0 0 0 1 0
10 Forward Likulia, Nicolas MBFC 7 3 180 1 0 4 1 0
22 Defender Lobsiger, Tekodah GSFC 17 16 1318 1 0 4 4 0
13 Forward Lopez Jr, Lenworth CFC 14 0 61 1 0 3 0 0
17 Forward Louis, Juan CFC 20 11 885 0 1 2 3 0
17 Midfielder Lundeen, Corey ALB 21 14 1260 3 3 9 2 0
7 Forward Lutfi, Arthur LAF 2 0 0 0 0 3 0 0
29 Defender Machado-Jones, Ryan MBFC 3 0 73 0 0 0 0 0
22 Forward Mackay, Benjamin SAV 11 2 224 0 0 3 1 0
35 Midfielder Madad , Abdulrahmane MBFC 8 0 11 0 0 0 0 0
72 Defender Mansour, Abdellah MBFC 12 11 836 0 0 2 6 0
9 Forward Maric , Leon MICH 21 21 1847 10 3 13 3 0
3 Defender Martin, Heath ALB 9 3 289 1 0 0 0 0
8 Midfielder Martinez, Aaron SAV 14 11 958 1 1 3 1 0
14 Forward Martinez Rodrigues Jr., Hugo CFC 1 0 0 0 0 0 0 0
6 Defender Mateus, Sebastian CDL 5 5 444 0 0 1 0 0
91 Goalkeeper Mazon, Josue CDL 8 8 720 0 0 0 0 0
9 Forward Mbouombouo, Karl MBFC 4 1 96 0 0 0 0 0
17 Midfielder McCloud, Jedidiah GSFC 11 10 855 0 0 2 1 0
33 Midfielder McGrath, Alex CFC 18 18 1532 6 4 19 6 0
13 Goalkeeper Mejia, Michael FCU 18 18 1636 0 0 0 1 0
21 Forward Mejia, Roberto MICH 2 0 0 0 0 0 0 0
15 Midfielder Mendoza, Misael ALB 10 3 242 1 0 3 0 0
35 Defender Mercado, Matias CDL 4 0 10 0 0 2 1 0
12 Goalkeeper Mercado, Joel Andre Serrano LAF 2 2 180 0 0 0 0 0
18 Forward Miller, Aidan FCU 0 0 0 0 0 0 0 0
4 Defender Mitchell, Ernest ALB 20 20 1800 0 0 2 4 0
16 Goalkeeper Mkuruva, Tatenda MICH 20 20 1788 1 0 1 1 0
44 Defender Mogossirega, Amadou GSFC 7 3 262 1 0 0 1 0
6 Midfielder Moyers, Mason SAV 18 14 1300 0 0 2 6 0
22 Midfielder Mwape, Kelvin CFC 17 15 1231 5 2 24 0 0
99 Forward Naglestad, Markus CFC 18 18 1482 11 1 29 1 0
1 Goalkeeper Nelson, Nick CDL 9 9 726 0 0 0 0 0
3 Defender Nelson, Kyle FCU 20 20 1800 2 0 2 2 0
17 Forward Nikolla, Nicolas MICH 14 2 291 2 0 8 2 0
20 Midfielder Olson, Hunter MICH 18 15 1364 4 1 9 1 0
19 Defender Opoku, Frederick FCU 16 12 1051 0 1 7 1 0
27 Defender Ortiz, Agustin CDL 14 14 1240 0 0 4 6 1
6 Midfielder Ortiz, Gabe FCU 13 3 382 0 0 0 3 0
Forward Otsuka, Daisuke GSFC 2 0 18 0 0 0 0 0
4 Defender Palma, Leonel GSFC 11 11 900 0 0 0 2 0
5 Defender Patti, Anthony ALB 21 21 1890 1 1 6 5 1
3 Defender Perez, Joseph Patrick CFC 19 19 1614 0 0 4 1 0
8 Midfielder Pineda, Ronaldo ALB 15 15 1331 0 0 5 6 1
15 Midfielder Plascencia, Leopoldo LAF 16 15 1350 0 1 8 1 0
1 Goalkeeper Pondy, Jack SAV 12 12 1086 0 0 0 1 0
33 Forward Popovic, Nebojsa MICH 3 1 90 2 0 1 0 0
8 Midfielder Possian, Josselin MBFC 20 19 1614 2 0 0 4 0
23 Midfielder Pourrain, Matias CDL 13 13 1077 5 4 11 1 0
97 Defender Prepelita, Anatolie CFC 17 17 1440 2 1 2 7 0
77 Forward Pritchett, Caleb MBFC 7 4 318 0 0 2 0 0
34 Defender Privitera, Gabrielle CDL 11 9 787 0 0 1 0 0
23 Forward Quintanilla, Aldo LAF 17 11 918 5 1 14 2 0
26 Defender Quintanilla , Sonny SAV 8 5 439 0 0 0 1 0
15 Forward Quintero, Jose Carlos CDL 2 1 124 0 0 0 1 0
6 Midfielder Ramirez, Derek GSFC 17 10 964 1 0 1 5 1
99 Goalkeeper Ramos, Dylan GSFC 5 4 360 0 0 1 1 0
1 Goalkeeper Redington, Alec GSFC 1 0 52 0 0 0 0 0
2 Defender Requejo Jr., John FCU 12 6 616 0 1 0 3 0
16 Midfielder Richard, Pierre MBFC 17 7 603 0 2 3 1 0
14 Defender Riddle, Brandon GSFC 9 8 739 0 0 0 1 0
92 Defender Rivas Jr. , Edwin LAF 15 15 1350 1 6 5 3 0
1 Goalkeeper Roach, Benjamin ALB 21 21 1890 0 0 0 1 0
19 Midfielder Robinson, Noah MICH 3 3 270 1 1 1 1 0
12 Goalkeeper Robles, Russell SAV 1 1 90 0 0 0 0 0
7 Midfielder Rodriguez, Damian CFC 7 3 334 0 0 6 1 0
21 Midfielder Rodriguez, Fabian CFC 1 0 0 0 0 1 0 0
32 Defender Rodriguez, Santiago CDL 0 0 0 0 0 0 0 0
8 Forward Rodriguez Serna, Yustin Alejandro CDL 3 0 45 0 0 1 1 0
10 Midfielder Rojas, Victor CDL 11 8 732 0 4 12 0 0
9 Forward Rosero, Junior GSFC 10 9 720 5 4 14 1 0
45 Forward Rugova, Edmond GSFC 9 7 647 2 1 9 3 1
45 Forward Rugova, Max SAV 6 6 510 2 0 6 3 0
99 Forward Ruiz, Dylan FCU 2 0 27 0 2 2 1 0
3 Defender Salazar, Edward LAF 9 4 363 1 0 1 0 0
70 Forward Saleh, Mabrook GSFC 6 0 43 0 0 0 0 0
4 Defender Salguero, Gonzalo Jose LAF 17 14 1260 0 2 6 2 0
11 Midfielder Sanchez, Oscar FCU 13 9 894 0 1 4 1 0
15 Forward Sanchez, Andres SAV 20 12 1122 0 0 7 1 0
19 Defender Schneider, Cameron GSFC 15 15 1215 0 0 5 5 0
5 Defender Serpa, Jake LAF 2 0 0 0 0 1 0 0
20 Defender Shaheed, Malik FCU 10 6 529 0 0 3 1 0
33 Defender Sharma, Shaan CDL 12 10 912 0 0 0 5 0
30 Forward Shibata, Yuki CDL 15 9 707 2 0 10 3 0
24 Midfielder Shiels, Gavin MBFC 4 2 148 0 0 0 0 0
3 Defender Shmelev, Iakov MICH 12 12 1056 0 1 3 3 1
6 Midfielder So, Jungwoo CFC 7 5 455 0 0 1 3 0
3 Forward Solomon, Samuel MBFC 13 2 249 0 0 4 2 0
34 Forward Sosa, William Saul LAF 0 0 0 0 0 0 0 0
14 Midfielder Sotarello, Marcos MBFC 8 1 87 0 1 1 0 0
14 Forward Stewart, Malik FCU 16 9 785 2 1 14 0 0
5 Midfielder Stripling, Colin CFC 12 12 990 0 0 2 2 0
1 Goalkeeper Sutton, Alexander MBFC 19 19 1620 0 1 0 0 0
12 Midfielder Szydlo, Sebastian ALB 8 2 193 0 0 0 1 0
11 Forward Tait, Ahdan SAV 18 9 897 0 0 3 1 0
25 Forward Tayou, Franck LAF 4 4 360 1 0 1 1 0
09 Forward Ten Lopez, Ignacio CDL 12 12 990 7 0 14 5 0
18 Forward Thiam, Abdou MBFC 10 10 903 1 1 13 3 0
7 Forward Thom, Malik MBFC 18 11 944 3 2 4 0 0
12 Goalkeeper Thompson, Sylvanus Eku MBFC 2 2 180 0 0 0 0 0
95 Defender Torr, Clayton LAF 14 11 1059 0 0 2 2 0
9 Midfielder Tran, Cyrus ALB 13 8 720 3 1 8 0 1
8 Midfielder Umeda, Kotaro MICH 19 19 1694 0 0 9 3 0
23 Defender Vaughn, Chandler SAV 14 14 1260 0 0 0 1 0
11 Forward Vedamanikam, Alex LAF 8 1 135 1 1 2 0 0
13 Defender Villafrade , Mateo SAV 7 0 0 0 0 2 3 0
10 Midfielder Villalobos, Gustavo LAF 3 3 270 1 0 4 0 0
21 Defender Villanueva , Francisco MBFC 1 1 90 0 0 0 0 0
2 Defender Villatoro, Erick LAF 19 16 1422 0 1 3 1 0
3 Defender Wichmann, Theo SAV 9 8 621 0 0 2 2 0
99 Forward William Avoce, Francis LAF 10 9 810 5 2 5 0 0
1 Goalkeeper Wilson, Trevor FCU 2 2 180 0 0 0 0 0
22 Midfielder Wivell, Andrew MBFC 21 19 1599 4 6 8 0 0
24 Forward Woods, Alex SAV 12 2 201 0 0 2 1 0
7 Defender Wright, Daniel GSFC 11 9 776 2 0 6 1 0
22 Defender Yriarte, Tomas CDL 17 9 857 0 0 1 3 0
  • (833)SOCCER1
  • info@nisasoccer.com
© National Independent Soccer Association 2023